Information recorded using a smart scale. Information updated weekly.
Search for more smart scales on Amazon.What does the information mean?
Actual values at the start. Values are for my body type.
Date | Weight | BMI | % Body Fat | Muscle Mass | % Body Water | Visceral Fat | Bone Mass | % Protein | % Subcutaneous Fat | Lean Muscle Mass | ||
5/24/21 | 253.8 | 31.9 | 30.4 | 157.8 | 46.8 | 16 | 8.4 | 11.7 | 20.3 | 173.6 | ||
5/31/21 | 253.4 | 31.8 | 30.3 | 158.0 | 46.9 | 16 | 8.4 | 11.7 | 20.2 | 176.6 | ||
6/7/21 | 255.6 | 32.1 | 30.3 | 159.2 | 46.8 | 16 | 8.4 | 11.7 | 20.3 | 178.0 | ||
6/14/21 | 251.8 | 31.6 | 30.1 | 157.4 | 47.0 | 16 | 8.4 | 11.7 | 20.1 | 176.0 | ||
6/21/21 | 249.6 | 31.4 | 30.0 | 156.2 | 47.1 | 15 | 8.4 | 11.8 | 20.0 | 175.2 | ||
6/28/21 | 249.2 | 31.3 | 29.8 | 156.6 | 47.3 | 15 | 8.4 | 11.8 | 19.9 | 175.0 | ||
7/5/21 | 245.6 | 30.9 | 29.3 | 155.4 | 47.6 | 15 | 8.4 | 11.8 | 19.6 | 175.0 | ||
7/12/21 | 245.0 | 30.8 | 29.3 | 155.2 | 47.7 | 15 | 8.4 | 11.8 | 19.5 | 174.8 | ||
7/19/21 | 246.4 | 31.0 | 29.2 | 156.2 | 47.7 | 15 | 8.4 | 11.9 | 19.5 | 174.4 | ||
7/26/21 | 244.2 | 30.7 | 29.1 | 155.2 | 47.8 | 15 | 8.4 | 11.9 | 19.4 | 173.2 | ||
8/2/2021 | 242.0 | 30.4 | 28.8 | 154.2 | 47.9 | 15 | 8.2 | 11.9 | 19.2 | 172.2 | ||
8/9/2021 | 241.4 | 30.3 | 28.8 | 154.2 | 47.9 | 15 | 8.2 | 11.9 | 19.2 | 172.2 | ||
8/16/2021 | 241.4 | 30.3 | 28.8 | 154.2 | 47.9 | 15 | 8.4 | 12.0 | 19.2 | 172.2 | ||
8/23/2021 | 242.0 | 30.4 | 28.8 | 154.4 | 48.0 | 15 | 8.4 | 12.0 | 19.2 | 172.4 | ||
8/30/2021 | 240.4 | 30.2 | 28.6 | 153.6 | 48.1 | 15 | 8.2 | 12.0 | 19.1 | 171.6 | ||
9/6/2021 | 239.4 | 30.4 | 28.5 | 153.2 | 48.2 | 15 | 8.2 | 12.0 | 19.0 | 171.4 | ||
9/13/2021 | 243.2 | 30.6 | 29.0 | 153.6 | 47.9 | 15 | 8.4 | 11.9 | 19.4 | 172.8 | ||
9/20/2021 | 245.2 | 30.8 | 29.2 | 154.4 | 47.7 | 15 | 8.4 | 11.9 | 19.5 | 173.6 | ||
9/27/2021 | 246.6 | 31.0 | 29.5 | 158.8 | 47.5 | 15 | 8.4 | 11.8 | 19.7 | 174.0 | ||
10/4/2021 | 247.8 | 31.1 | 29.7 | 156.0 | 47.4 | 15 | 8.4 | 11.8 | 19.8 | 174.2 | ||
10/11/2021 |